2026 – Stafford By-election – Count Centre Summary Tables

The tables in this post summarise the results by count centre.

  • The first table shows the Labor primary and two-candidate preferred vote by count centre and associated swings since the 2024 state election.
  • The second table shows count centre percentages after summarising the nine candidates down to four group totals, Labor, LNP, Greens and ‘Others’.
  • The third table shows change in results by count centre since the 2024 election using the four party group in the previous point.

Links: Result Summary | Commentary | Count Centre Summaries | Count Centre Results

Percentage Vote and Swing by Count Centre

First Preference and Two-Candidate Preferred Pct and Swing by Count Centre

Labor
Primary Votes
Labor
After Preferences
Counting Centre (Votes) Pct Change Pct Change
Chermside East (1202) 28.4 -12.3 53.6 -3.0
Chermside South (917) 31.8 -16.3 53.8 -11.8
Chermside West (1011) 31.3 -13.3 54.0 -9.3
Grange (859) 26.0 -6.9 48.7 -2.5
Kedron (1334) 30.2 -11.0 53.0 -7.8
Kedron West (1336) 31.5 -8.0 48.4 -6.0
Newmarket (1008) 30.8 -8.4 65.0 +1.4
Somerset Hills (1040) 29.4 -15.9 56.1 -5.0
Stafford (1249) 29.3 -12.6 57.6 -6.6
Stafford Heights (1226) 30.9 -9.8 53.0 -4.5
Stafford West (1021) 30.5 -8.7 50.9 -4.5
Wilston (2097) 27.6 -6.7 52.3 -2.2
Chermside South EVC (7094) 33.3 -8.2 51.7 -2.3
Stafford Early Voting Centre (6436) 30.5 -6.4 51.4 -2.5
Telephone Voting (59) 37.3 -3.6 67.8 +4.2
Telephone Voting – Early Voting (314) 30.2 -4.1 52.3 -5.3
In Person Declaration Votes (400) 33.7 -7.6 65.0 -0.9
Mobile Polling (111) 32.1 -0.7 33.0 -3.8
Postal Declaration Votes (5005) 30.6 -5.6 43.4 -5.5

Summary of Party First Preference Percentages by Count Centre

Count Centre (Total Votes) ALP LNP GRN OTH
Chermside East (1,202) 28.4 35.7 16.0 19.9
Chermside South (917) 31.8 35.5 15.2 17.5
Chermside West (1,011) 31.3 34.1 17.6 16.9
Grange (859) 26.0 44.0 15.5 14.5
Kedron (1,334) 30.2 36.9 17.6 15.2
Kedron West (1,336) 31.5 44.9 13.4 10.1
Newmarket (1,008) 30.8 27.6 24.5 17.1
Somerset Hills (1,040) 29.4 34.0 17.1 19.5
Stafford (1,249) 29.3 33.0 19.5 18.3
Stafford Heights (1,226) 30.9 37.0 14.5 17.7
Stafford West (1,021) 30.5 38.3 16.4 14.9
Wilston (2,097) 27.6 41.8 17.6 13.0
Chermside South EVC (7,094) 33.3 40.0 12.9 13.8
Stafford Early Voting Centre (6,436) 30.5 40.8 15.0 13.7
Telephone Voting (59) 37.3 22.0 25.4 15.3
Telephone Voting – Early Voting (314) 30.2 40.9 17.5 11.4
In Person Declaration Votes (400) 33.7 28.0 21.2 17.1
Mobile Polling (111) 32.1 64.2 0.9 2.8
Postal Declaration Votes (5,005) 30.6 49.1 9.4 11.0

Change in Party First Preference Percentages by Count Centre

Count Centre (Total Votes) ALP LNP GRN OTH
Chermside East (1,202) -12.3 +0.7 -0.5 +12.1
Chermside South (917) -16.3 +9.0 -3.2 +10.5
Chermside West (1,011) -13.3 +6.0 -1.3 +8.7
Grange (859) -6.9 +1.7 -4.3 +9.5
Kedron (1,334) -11.0 +4.3 -3.6 +10.3
Kedron West (1,336) -8.0 +5.4 -2.8 +5.5
Newmarket (1,008) -8.4 -2.2 -2.3 +13.0
Somerset Hills (1,040) -15.9 +2.2 +0.3 +13.4
Stafford (1,249) -12.6 +6.5 -4.7 +10.7
Stafford Heights (1,226) -9.8 +3.6 -3.6 +9.8
Stafford West (1,021) -8.7 +1.9 -1.7 +8.5
Wilston (2,097) -6.7 +1.7 -4.2 +9.1
Chermside South EVC (7,094) -8.2 -0.5 -0.6 +9.3
Stafford Early Voting Centre (6,436) -6.4 +0.3 -3.3 +9.5
Telephone Voting (59) -3.6 -14.3 +5.0 +13.0
Telephone Voting – Early Voting (314) -4.1 +4.9 -9.2 +8.5
In Person Declaration Votes (400) -7.6 +3.3 -5.7 +9.9
Mobile Polling (111) -0.7 +12.7 -7.8 -4.2
Postal Declaration Votes (5,005) -5.6 +3.5 -4.7 +6.8

Leave a Reply