The tables in this post will be updated to show the results in each polling place, early vote centre and declaration vote type. This page will be updated less frequently.
Links: Result Summary | Commentary | Swing Tables | Count Centre Results
Results by Counting Centre
Albury
1,727 votes, 111 Informal (6.4%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| Michelle Milthorpe | IND | 643 | 39.8 | +5.8 |
| David Farley | ONP | 456 | 28.2 | +23.7 |
| Raissa Butkowski | LIB | 194 | 12.0 | -15.4 |
| Richard August Hendrie | GRN | 100 | 6.2 | -4.1 |
| Brad Robertson | NAT | 74 | 4.6 | |
| Aimee Lee Pearson | LCA | 74 | 4.6 | |
| Peter Sinclair | SFF | 23 | 1.4 | -1.7 |
| Rebecca Scriven | FFP | 16 | 1.0 | -1.8 |
| Gery Jean Pappin | IND | 14 | 0.9 | |
| Lucas James Ellis | SAP | 13 | 0.8 | |
| Jamie Bonnefin | GRPF | 7 | 0.4 | |
| Roger Woodward | IND | 2 | 0.1 | |
| …. | ALP | 0 | 0.0 | -13.3 |
| …. | OTH | 0 | 0.0 | -2.1 |
| Result After Preferences | ||||
| Michelle Milthorpe | IND | 949 | 58.7 | -2.2 |
| David Farley | ONP | 667 | 41.3 | +2.2 |
Albury Central
974 votes, 42 Informal (4.3%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| Michelle Milthorpe | IND | 405 | 43.5 | +7.9 |
| David Farley | ONP | 198 | 21.2 | +17.3 |
| Raissa Butkowski | LIB | 121 | 13.0 | -15.8 |
| Brad Robertson | NAT | 74 | 7.9 | |
| Richard August Hendrie | GRN | 58 | 6.2 | -4.6 |
| Aimee Lee Pearson | LCA | 26 | 2.8 | |
| Jamie Bonnefin | GRPF | 16 | 1.7 | |
| Peter Sinclair | SFF | 14 | 1.5 | -0.3 |
| Rebecca Scriven | FFP | 9 | 1.0 | -1.7 |
| Lucas James Ellis | SAP | 7 | 0.8 | |
| Roger Woodward | IND | 2 | 0.2 | |
| Gery Jean Pappin | IND | 2 | 0.2 | |
| …. | ALP | 0 | 0.0 | -12.6 |
| …. | OTH | 0 | 0.0 | -1.4 |
| Result After Preferences | ||||
| Michelle Milthorpe | IND | 586 | 62.9 | +1.1 |
| David Farley | ONP | 346 | 37.1 | -1.1 |
Albury East
811 votes, 66 Informal (8.1%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| Michelle Milthorpe | IND | 301 | 40.4 | +4.3 |
| David Farley | ONP | 178 | 23.9 | +18.3 |
| Raissa Butkowski | LIB | 100 | 13.4 | -15.8 |
| Brad Robertson | NAT | 62 | 8.3 | |
| Richard August Hendrie | GRN | 53 | 7.1 | -3.2 |
| Aimee Lee Pearson | LCA | 17 | 2.3 | |
| Rebecca Scriven | FFP | 11 | 1.5 | +0.2 |
| Lucas James Ellis | SAP | 9 | 1.2 | |
| Peter Sinclair | SFF | 8 | 1.1 | -1.5 |
| Gery Jean Pappin | IND | 3 | 0.4 | |
| Jamie Bonnefin | GRPF | 2 | 0.3 | |
| Roger Woodward | IND | 1 | 0.1 | |
| …. | ALP | 0 | 0.0 | -10.2 |
| …. | OTH | 0 | 0.0 | -2.0 |
| Result After Preferences | ||||
| Michelle Milthorpe | IND | 456 | 61.2 | .. |
| David Farley | ONP | 289 | 38.8 | .. |
Albury North
1,117 votes, 107 Informal (9.6%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| Michelle Milthorpe | IND | 340 | 33.7 | +4.2 |
| David Farley | ONP | 339 | 33.6 | +26.4 |
| Raissa Butkowski | LIB | 107 | 10.6 | -15.6 |
| Richard August Hendrie | GRN | 54 | 5.3 | -3.9 |
| Brad Robertson | NAT | 51 | 5.0 | |
| Aimee Lee Pearson | LCA | 50 | 5.0 | |
| Rebecca Scriven | FFP | 24 | 2.4 | -1.4 |
| Peter Sinclair | SFF | 22 | 2.2 | -0.7 |
| Lucas James Ellis | SAP | 12 | 1.2 | |
| Jamie Bonnefin | GRPF | 6 | 0.6 | |
| Gery Jean Pappin | IND | 5 | 0.5 | |
| Roger Woodward | IND | 0 | 0.0 | |
| …. | ALP | 0 | 0.0 | -16.1 |
| …. | OTH | 0 | 0.0 | -2.6 |
| Result After Preferences | ||||
| Michelle Milthorpe | IND | 541 | 53.6 | -7.3 |
| David Farley | ONP | 469 | 46.4 | +7.3 |
Albury PPVC
12,586 votes, 671 Informal (5.3%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| Michelle Milthorpe | IND | 4473 | 37.5 | +5.9 |
| David Farley | ONP | 3589 | 30.1 | +26.2 |
| Raissa Butkowski | LIB | 1839 | 15.4 | -23.4 |
| Brad Robertson | NAT | 976 | 8.2 | |
| Richard August Hendrie | GRN | 377 | 3.2 | -2.2 |
| Aimee Lee Pearson | LCA | 213 | 1.8 | |
| Rebecca Scriven | FFP | 143 | 1.2 | -0.5 |
| Peter Sinclair | SFF | 134 | 1.1 | -0.9 |
| Lucas James Ellis | SAP | 53 | 0.4 | |
| Gery Jean Pappin | IND | 50 | 0.4 | |
| Jamie Bonnefin | GRPF | 42 | 0.4 | |
| Roger Woodward | IND | 26 | 0.2 | |
| …. | ALP | 0 | 0.0 | -13.1 |
| …. | OTH | 0 | 0.0 | -1.7 |
| Result After Preferences | ||||
| Michelle Milthorpe | IND | 6126 | 51.4 | -1.2 |
| David Farley | ONP | 5789 | 48.6 | +1.2 |
Albury West
745 votes, 39 Informal (5.2%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| Michelle Milthorpe | IND | 296 | 41.9 | +0.1 |
| David Farley | ONP | 164 | 23.2 | +19.1 |
| Raissa Butkowski | LIB | 103 | 14.6 | -13.8 |
| Richard August Hendrie | GRN | 41 | 5.8 | -2.3 |
| Brad Robertson | NAT | 38 | 5.4 | |
| Aimee Lee Pearson | LCA | 32 | 4.5 | |
| Gery Jean Pappin | IND | 10 | 1.4 | |
| Rebecca Scriven | FFP | 7 | 1.0 | -0.4 |
| Lucas James Ellis | SAP | 7 | 1.0 | |
| Peter Sinclair | SFF | 4 | 0.6 | -1.4 |
| Jamie Bonnefin | GRPF | 3 | 0.4 | |
| Roger Woodward | IND | 1 | 0.1 | |
| …. | ALP | 0 | 0.0 | -10.4 |
| …. | OTH | 0 | 0.0 | -1.7 |
| Result After Preferences | ||||
| Michelle Milthorpe | IND | 432 | 61.2 | -1.4 |
| David Farley | ONP | 274 | 38.8 | +1.4 |
Balranald
555 votes, 63 Informal (11.4%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 268 | 54.5 | +46.3 |
| Michelle Milthorpe | IND | 61 | 12.4 | +6.7 |
| Raissa Butkowski | LIB | 54 | 11.0 | -50.3 |
| Brad Robertson | NAT | 42 | 8.5 | |
| Gery Jean Pappin | IND | 24 | 4.9 | |
| Aimee Lee Pearson | LCA | 11 | 2.2 | |
| Peter Sinclair | SFF | 11 | 2.2 | -1.7 |
| Richard August Hendrie | GRN | 10 | 2.0 | +0.1 |
| Rebecca Scriven | FFP | 5 | 1.0 | -1.7 |
| Roger Woodward | IND | 4 | 0.8 | |
| Lucas James Ellis | SAP | 2 | 0.4 | |
| Jamie Bonnefin | GRPF | 0 | 0.0 | |
| …. | ALP | 0 | 0.0 | -11.9 |
| …. | OTH | 0 | 0.0 | -1.9 |
| Result After Preferences | ||||
| David Farley | ONP | 361 | 73.4 | -4.7 |
| Michelle Milthorpe | IND | 131 | 26.6 | +4.7 |
Barellan
302 votes, 19 Informal (6.3%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 134 | 47.3 | +39.8 |
| Michelle Milthorpe | IND | 56 | 19.8 | +13.3 |
| Brad Robertson | NAT | 36 | 12.7 | |
| Raissa Butkowski | LIB | 18 | 6.4 | -51.6 |
| Aimee Lee Pearson | LCA | 8 | 2.8 | |
| Peter Sinclair | SFF | 8 | 2.8 | -0.4 |
| Rebecca Scriven | FFP | 7 | 2.5 | .. |
| Richard August Hendrie | GRN | 6 | 2.1 | -2.6 |
| Gery Jean Pappin | IND | 4 | 1.4 | |
| Lucas James Ellis | SAP | 3 | 1.1 | |
| Jamie Bonnefin | GRPF | 2 | 0.7 | |
| Roger Woodward | IND | 1 | 0.4 | |
| …. | ALP | 0 | 0.0 | -16.2 |
| …. | OTH | 0 | 0.0 | -0.4 |
| Result After Preferences | ||||
| David Farley | ONP | 182 | 64.3 | -4.0 |
| Michelle Milthorpe | IND | 101 | 35.7 | +4.0 |
Barham
707 votes, 35 Informal (5%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 374 | 55.7 | +46.3 |
| Michelle Milthorpe | IND | 112 | 16.7 | -1.6 |
| Raissa Butkowski | LIB | 70 | 10.4 | -38.6 |
| Brad Robertson | NAT | 65 | 9.7 | |
| Gery Jean Pappin | IND | 23 | 3.4 | |
| Peter Sinclair | SFF | 8 | 1.2 | -2.3 |
| Richard August Hendrie | GRN | 7 | 1.0 | -2.3 |
| Aimee Lee Pearson | LCA | 6 | 0.9 | |
| Rebecca Scriven | FFP | 4 | 0.6 | -0.9 |
| Jamie Bonnefin | GRPF | 3 | 0.4 | |
| Roger Woodward | IND | 0 | 0.0 | |
| Lucas James Ellis | SAP | 0 | 0.0 | |
| …. | ALP | 0 | 0.0 | -9.7 |
| …. | OTH | 0 | 0.0 | -3.8 |
| Result After Preferences | ||||
| David Farley | ONP | 494 | 73.5 | +11.4 |
| Michelle Milthorpe | IND | 178 | 26.5 | -11.4 |
Barooga
342 votes, 22 Informal (6.4%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 144 | 45.0 | +36.6 |
| Michelle Milthorpe | IND | 76 | 23.8 | +6.5 |
| Raissa Butkowski | LIB | 38 | 11.9 | -32.5 |
| Brad Robertson | NAT | 31 | 9.7 | |
| Peter Sinclair | SFF | 14 | 4.4 | +1.0 |
| Jamie Bonnefin | GRPF | 6 | 1.9 | |
| Aimee Lee Pearson | LCA | 5 | 1.6 | |
| Gery Jean Pappin | IND | 2 | 0.6 | |
| Richard August Hendrie | GRN | 1 | 0.3 | -3.1 |
| Roger Woodward | IND | 1 | 0.3 | |
| Rebecca Scriven | FFP | 1 | 0.3 | -0.3 |
| Lucas James Ellis | SAP | 1 | 0.3 | |
| …. | ALP | 0 | 0.0 | -16.9 |
| …. | OTH | 0 | 0.0 | -2.2 |
| Result After Preferences | ||||
| David Farley | ONP | 208 | 65.0 | +9.2 |
| Michelle Milthorpe | IND | 112 | 35.0 | -9.2 |
Barooga PPVC
1,457 votes, 58 Informal (4%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 679 | 48.5 | +40.6 |
| Michelle Milthorpe | IND | 305 | 21.8 | +9.5 |
| Brad Robertson | NAT | 189 | 13.5 | |
| Raissa Butkowski | LIB | 143 | 10.2 | -40.4 |
| Peter Sinclair | SFF | 25 | 1.8 | -1.8 |
| Richard August Hendrie | GRN | 15 | 1.1 | -1.3 |
| Jamie Bonnefin | GRPF | 13 | 0.9 | |
| Aimee Lee Pearson | LCA | 10 | 0.7 | |
| Lucas James Ellis | SAP | 7 | 0.5 | |
| Gery Jean Pappin | IND | 6 | 0.4 | |
| Roger Woodward | IND | 4 | 0.3 | |
| Rebecca Scriven | FFP | 3 | 0.2 | -1.2 |
| …. | ALP | 0 | 0.0 | -15.7 |
| …. | OTH | 0 | 0.0 | -3.7 |
| Result After Preferences | ||||
| David Farley | ONP | 972 | 69.5 | +3.7 |
| Michelle Milthorpe | IND | 427 | 30.5 | -3.7 |
Beelbangera
510 votes, 52 Informal (10.2%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 231 | 50.4 | +44.0 |
| Michelle Milthorpe | IND | 108 | 23.6 | +9.8 |
| Brad Robertson | NAT | 39 | 8.5 | |
| Raissa Butkowski | LIB | 38 | 8.3 | -43.2 |
| Aimee Lee Pearson | LCA | 10 | 2.2 | |
| Peter Sinclair | SFF | 10 | 2.2 | -1.9 |
| Jamie Bonnefin | GRPF | 8 | 1.7 | |
| Richard August Hendrie | GRN | 5 | 1.1 | -2.8 |
| Rebecca Scriven | FFP | 4 | 0.9 | -0.6 |
| Lucas James Ellis | SAP | 3 | 0.7 | |
| Roger Woodward | IND | 1 | 0.2 | |
| Gery Jean Pappin | IND | 1 | 0.2 | |
| …. | ALP | 0 | 0.0 | -13.8 |
| …. | OTH | 0 | 0.0 | -1.1 |
| Result After Preferences | ||||
| David Farley | ONP | 300 | 65.5 | +0.6 |
| Michelle Milthorpe | IND | 158 | 34.5 | -0.6 |
Berrigan
623 votes, 61 Informal (9.8%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 264 | 47.0 | +37.7 |
| Michelle Milthorpe | IND | 114 | 20.3 | -1.0 |
| Brad Robertson | NAT | 86 | 15.3 | |
| Raissa Butkowski | LIB | 54 | 9.6 | -37.8 |
| Aimee Lee Pearson | LCA | 16 | 2.8 | |
| Peter Sinclair | SFF | 11 | 2.0 | -0.5 |
| Richard August Hendrie | GRN | 6 | 1.1 | -2.2 |
| Rebecca Scriven | FFP | 4 | 0.7 | -2.3 |
| Gery Jean Pappin | IND | 4 | 0.7 | |
| Jamie Bonnefin | GRPF | 2 | 0.4 | |
| Lucas James Ellis | SAP | 1 | 0.2 | |
| Roger Woodward | IND | 0 | 0.0 | |
| …. | ALP | 0 | 0.0 | -8.8 |
| …. | OTH | 0 | 0.0 | -2.8 |
| Result After Preferences | ||||
| David Farley | ONP | 383 | 68.1 | +8.8 |
| Michelle Milthorpe | IND | 179 | 31.9 | -8.8 |
Blighty
118 votes, 6 Informal (5.1%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 86 | 76.8 | +65.7 |
| Brad Robertson | NAT | 12 | 10.7 | |
| Michelle Milthorpe | IND | 8 | 7.1 | -19.4 |
| Raissa Butkowski | LIB | 4 | 3.6 | -34.0 |
| Rebecca Scriven | FFP | 1 | 0.9 | -5.1 |
| Peter Sinclair | SFF | 1 | 0.9 | -2.5 |
| Jamie Bonnefin | GRPF | 0 | 0.0 | |
| Aimee Lee Pearson | LCA | 0 | 0.0 | |
| Richard August Hendrie | GRN | 0 | 0.0 | .. |
| Roger Woodward | IND | 0 | 0.0 | |
| Lucas James Ellis | SAP | 0 | 0.0 | |
| Gery Jean Pappin | IND | 0 | 0.0 | |
| …. | ALP | 0 | 0.0 | -1.7 |
| …. | OTH | 0 | 0.0 | -3.4 |
| Result After Preferences | ||||
| David Farley | ONP | 100 | 89.3 | +31.2 |
| Michelle Milthorpe | IND | 12 | 10.7 | -31.2 |
Buronga
746 votes, 47 Informal (6.3%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 301 | 43.1 | +37.1 |
| Michelle Milthorpe | IND | 134 | 19.2 | +14.6 |
| Raissa Butkowski | LIB | 105 | 15.0 | -40.4 |
| Brad Robertson | NAT | 84 | 12.0 | |
| Richard August Hendrie | GRN | 28 | 4.0 | -1.2 |
| Aimee Lee Pearson | LCA | 12 | 1.7 | |
| Gery Jean Pappin | IND | 9 | 1.3 | |
| Peter Sinclair | SFF | 9 | 1.3 | -2.3 |
| Jamie Bonnefin | GRPF | 6 | 0.9 | |
| Rebecca Scriven | FFP | 6 | 0.9 | -0.5 |
| Lucas James Ellis | SAP | 3 | 0.4 | |
| Roger Woodward | IND | 2 | 0.3 | |
| …. | ALP | 0 | 0.0 | -18.1 |
| …. | OTH | 0 | 0.0 | -1.6 |
| Result After Preferences | ||||
| David Farley | ONP | 441 | 63.1 | -8.0 |
| Michelle Milthorpe | IND | 258 | 36.9 | +8.0 |
Buronga PPVC
1,256 votes, 65 Informal (5.2%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 606 | 50.9 | +43.4 |
| Raissa Butkowski | LIB | 176 | 14.8 | -43.0 |
| Michelle Milthorpe | IND | 173 | 14.5 | +9.2 |
| Brad Robertson | NAT | 137 | 11.5 | |
| Gery Jean Pappin | IND | 29 | 2.4 | |
| Richard August Hendrie | GRN | 21 | 1.8 | -2.4 |
| Aimee Lee Pearson | LCA | 16 | 1.3 | |
| Peter Sinclair | SFF | 16 | 1.3 | -2.2 |
| Rebecca Scriven | FFP | 8 | 0.7 | -1.0 |
| Lucas James Ellis | SAP | 4 | 0.3 | |
| Jamie Bonnefin | GRPF | 3 | 0.3 | |
| Roger Woodward | IND | 2 | 0.2 | |
| …. | ALP | 0 | 0.0 | -14.8 |
| …. | OTH | 0 | 0.0 | -2.6 |
| Result After Preferences | ||||
| David Farley | ONP | 864 | 72.5 | -1.8 |
| Michelle Milthorpe | IND | 327 | 27.5 | +1.8 |
Burrumbuttock
217 votes, 8 Informal (3.7%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 127 | 60.8 | +49.1 |
| Michelle Milthorpe | IND | 32 | 15.3 | -11.9 |
| Brad Robertson | NAT | 22 | 10.5 | |
| Rebecca Scriven | FFP | 10 | 4.8 | +0.4 |
| Raissa Butkowski | LIB | 9 | 4.3 | -39.4 |
| Aimee Lee Pearson | LCA | 3 | 1.4 | |
| Peter Sinclair | SFF | 3 | 1.4 | -2.9 |
| Jamie Bonnefin | GRPF | 1 | 0.5 | |
| Richard August Hendrie | GRN | 1 | 0.5 | .. |
| Gery Jean Pappin | IND | 1 | 0.5 | |
| Roger Woodward | IND | 0 | 0.0 | |
| Lucas James Ellis | SAP | 0 | 0.0 | |
| …. | ALP | 0 | 0.0 | -3.4 |
| …. | OTH | 0 | 0.0 | -1.9 |
| Result After Preferences | ||||
| David Farley | ONP | 156 | 74.6 | +15.9 |
| Michelle Milthorpe | IND | 53 | 25.4 | -15.9 |
Coleambally
477 votes, 22 Informal (4.6%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 259 | 56.9 | +51.9 |
| Michelle Milthorpe | IND | 66 | 14.5 | +0.6 |
| Brad Robertson | NAT | 61 | 13.4 | |
| Raissa Butkowski | LIB | 32 | 7.0 | -55.3 |
| Peter Sinclair | SFF | 13 | 2.9 | -2.6 |
| Gery Jean Pappin | IND | 7 | 1.5 | |
| Aimee Lee Pearson | LCA | 4 | 0.9 | |
| Jamie Bonnefin | GRPF | 3 | 0.7 | |
| Richard August Hendrie | GRN | 3 | 0.7 | -0.9 |
| Lucas James Ellis | SAP | 3 | 0.7 | |
| Roger Woodward | IND | 2 | 0.4 | |
| Rebecca Scriven | FFP | 2 | 0.4 | -0.6 |
| …. | ALP | 0 | 0.0 | -7.0 |
| …. | OTH | 0 | 0.0 | -2.4 |
| Result After Preferences | ||||
| David Farley | ONP | 337 | 74.1 | +1.5 |
| Michelle Milthorpe | IND | 118 | 25.9 | -1.5 |
Corowa
738 votes, 70 Informal (9.5%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 279 | 41.8 | +33.2 |
| Michelle Milthorpe | IND | 173 | 25.9 | +3.1 |
| Raissa Butkowski | LIB | 78 | 11.7 | -24.2 |
| Brad Robertson | NAT | 46 | 6.9 | |
| Aimee Lee Pearson | LCA | 24 | 3.6 | |
| Peter Sinclair | SFF | 22 | 3.3 | -1.0 |
| Richard August Hendrie | GRN | 19 | 2.8 | -1.9 |
| Jamie Bonnefin | GRPF | 7 | 1.0 | |
| Rebecca Scriven | FFP | 6 | 0.9 | -0.6 |
| Roger Woodward | IND | 5 | 0.7 | |
| Gery Jean Pappin | IND | 5 | 0.7 | |
| Lucas James Ellis | SAP | 4 | 0.6 | |
| …. | ALP | 0 | 0.0 | -17.4 |
| …. | OTH | 0 | 0.0 | -3.1 |
| Result After Preferences | ||||
| David Farley | ONP | 382 | 57.2 | +9.7 |
| Michelle Milthorpe | IND | 286 | 42.8 | -9.7 |
Corowa PPVC
3,302 votes, 230 Informal (7%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 1217 | 39.6 | +33.6 |
| Michelle Milthorpe | IND | 867 | 28.2 | +3.5 |
| Raissa Butkowski | LIB | 455 | 14.8 | -29.3 |
| Brad Robertson | NAT | 310 | 10.1 | |
| Aimee Lee Pearson | LCA | 64 | 2.1 | |
| Peter Sinclair | SFF | 64 | 2.1 | -1.0 |
| Richard August Hendrie | GRN | 31 | 1.0 | -2.0 |
| Jamie Bonnefin | GRPF | 18 | 0.6 | |
| Rebecca Scriven | FFP | 16 | 0.5 | -0.7 |
| Gery Jean Pappin | IND | 13 | 0.4 | |
| Lucas James Ellis | SAP | 12 | 0.4 | |
| Roger Woodward | IND | 5 | 0.2 | |
| …. | ALP | 0 | 0.0 | -14.5 |
| …. | OTH | 0 | 0.0 | -2.2 |
| Result After Preferences | ||||
| David Farley | ONP | 1845 | 60.1 | +7.0 |
| Michelle Milthorpe | IND | 1227 | 39.9 | -7.0 |
Culcairn
743 votes, 67 Informal (9%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 303 | 44.8 | +36.5 |
| Michelle Milthorpe | IND | 144 | 21.3 | +1.7 |
| Brad Robertson | NAT | 70 | 10.4 | |
| Raissa Butkowski | LIB | 69 | 10.2 | -23.7 |
| Peter Sinclair | SFF | 27 | 4.0 | .. |
| Aimee Lee Pearson | LCA | 18 | 2.7 | |
| Rebecca Scriven | FFP | 18 | 2.7 | -1.0 |
| Richard August Hendrie | GRN | 13 | 1.9 | -3.7 |
| Gery Jean Pappin | IND | 6 | 0.9 | |
| Lucas James Ellis | SAP | 5 | 0.7 | |
| Roger Woodward | IND | 3 | 0.4 | |
| Jamie Bonnefin | GRPF | 0 | 0.0 | |
| …. | ALP | 0 | 0.0 | -17.6 |
| …. | OTH | 0 | 0.0 | -3.3 |
| Result After Preferences | ||||
| David Farley | ONP | 428 | 63.3 | +12.6 |
| Michelle Milthorpe | IND | 248 | 36.7 | -12.6 |
Dareton
408 votes, 36 Informal (8.8%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 188 | 50.5 | +40.7 |
| Michelle Milthorpe | IND | 62 | 16.7 | +12.3 |
| Raissa Butkowski | LIB | 43 | 11.6 | -41.4 |
| Brad Robertson | NAT | 41 | 11.0 | |
| Peter Sinclair | SFF | 10 | 2.7 | -2.0 |
| Gery Jean Pappin | IND | 7 | 1.9 | |
| Jamie Bonnefin | GRPF | 5 | 1.3 | |
| Aimee Lee Pearson | LCA | 5 | 1.3 | |
| Richard August Hendrie | GRN | 5 | 1.3 | -1.2 |
| Lucas James Ellis | SAP | 3 | 0.8 | |
| Rebecca Scriven | FFP | 2 | 0.5 | -0.5 |
| Roger Woodward | IND | 1 | 0.3 | |
| …. | ALP | 0 | 0.0 | -19.1 |
| …. | OTH | 0 | 0.0 | -2.1 |
| Result After Preferences | ||||
| David Farley | ONP | 258 | 69.4 | -2.5 |
| Michelle Milthorpe | IND | 114 | 30.6 | +2.5 |
Darlington Point
581 votes, 65 Informal (11.2%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 229 | 44.4 | +36.0 |
| Michelle Milthorpe | IND | 119 | 23.1 | +11.7 |
| Raissa Butkowski | LIB | 47 | 9.1 | -35.8 |
| Brad Robertson | NAT | 39 | 7.6 | |
| Peter Sinclair | SFF | 27 | 5.2 | -1.1 |
| Aimee Lee Pearson | LCA | 26 | 5.0 | |
| Richard August Hendrie | GRN | 12 | 2.3 | -0.7 |
| Lucas James Ellis | SAP | 6 | 1.2 | |
| Gery Jean Pappin | IND | 5 | 1.0 | |
| Jamie Bonnefin | GRPF | 3 | 0.6 | |
| Rebecca Scriven | FFP | 2 | 0.4 | -2.0 |
| Roger Woodward | IND | 1 | 0.2 | |
| …. | ALP | 0 | 0.0 | -19.3 |
| …. | OTH | 0 | 0.0 | -2.8 |
| Result After Preferences | ||||
| David Farley | ONP | 309 | 59.9 | +0.1 |
| Michelle Milthorpe | IND | 207 | 40.1 | -0.1 |
Deniliquin
1,014 votes, 81 Informal (8%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 403 | 43.2 | +36.8 |
| Michelle Milthorpe | IND | 299 | 32.0 | +8.5 |
| Brad Robertson | NAT | 84 | 9.0 | |
| Raissa Butkowski | LIB | 52 | 5.6 | -30.6 |
| Aimee Lee Pearson | LCA | 38 | 4.1 | |
| Peter Sinclair | SFF | 20 | 2.1 | -1.9 |
| Richard August Hendrie | GRN | 14 | 1.5 | -4.8 |
| Jamie Bonnefin | GRPF | 8 | 0.9 | |
| Gery Jean Pappin | IND | 6 | 0.6 | |
| Roger Woodward | IND | 3 | 0.3 | |
| Rebecca Scriven | FFP | 3 | 0.3 | -1.5 |
| Lucas James Ellis | SAP | 3 | 0.3 | |
| …. | ALP | 0 | 0.0 | -14.4 |
| …. | OTH | 0 | 0.0 | -3.8 |
| Result After Preferences | ||||
| David Farley | ONP | 504 | 54.0 | +4.4 |
| Michelle Milthorpe | IND | 429 | 46.0 | -4.4 |
Deniliquin North
492 votes, 42 Informal (8.5%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 249 | 55.3 | +45.2 |
| Michelle Milthorpe | IND | 100 | 22.2 | -1.9 |
| Brad Robertson | NAT | 38 | 8.4 | |
| Raissa Butkowski | LIB | 22 | 4.9 | -36.0 |
| Peter Sinclair | SFF | 11 | 2.4 | -1.2 |
| Aimee Lee Pearson | LCA | 8 | 1.8 | |
| Rebecca Scriven | FFP | 6 | 1.3 | +0.2 |
| Richard August Hendrie | GRN | 5 | 1.1 | -2.5 |
| Jamie Bonnefin | GRPF | 4 | 0.9 | |
| Gery Jean Pappin | IND | 3 | 0.7 | |
| Roger Woodward | IND | 2 | 0.4 | |
| Lucas James Ellis | SAP | 2 | 0.4 | |
| …. | ALP | 0 | 0.0 | -10.4 |
| …. | OTH | 0 | 0.0 | -3.6 |
| Result After Preferences | ||||
| David Farley | ONP | 308 | 68.4 | +13.8 |
| Michelle Milthorpe | IND | 142 | 31.6 | -13.8 |
Deniliquin PPVC
3,001 votes, 202 Informal (6.7%)
| First Preference Votes | ||||
|---|---|---|---|---|
| Name | Party | Votes | % Vote | % Change |
| David Farley | ONP | 1401 | 50.1 | +42.9 |
| Michelle Milthorpe | IND | 694 | 24.8 | +1.6 |
| Brad Robertson | NAT | 330 | 11.8 | |
| Raissa Butkowski | LIB | 196 | 7.0 | -40.7 |
| Peter Sinclair | SFF | 46 | 1.6 | -2.0 |
| Aimee Lee Pearson | LCA | 35 | 1.3 | |
| Gery Jean Pappin | IND | 24 | 0.9 | |
| Richard August Hendrie | GRN | 23 | 0.8 | -2.7 |
| Jamie Bonnefin | GRPF | 16 | 0.6 | |
| Rebecca Scriven | FFP | 12 | 0.4 | -1.1 |
| Roger Woodward | IND | 11 | 0.4 | |
