- Re-elected 1 – Malarndirri McCarthy (Labor)
- Elected 2 – Jacinta Nampijinpa Price (Country Liberal)
- Defeated – Sam McMahon (Liberal Democrats, ex-CLP)
Party Outcome: No change
Final tables and a summary of the preferences distribution are published inside the post.
The Northern Territory’s two seats have split one Labor and one Country Liberal at every election since the first NT Senate election in 1975. The 2022 election will repeat the pattern.
Labor’s Malarndirri McCarthy has been re-elected and the new Country Liberal Senator is Jacinta Nampijinpa Price.
Current Senator Sam McMahon has been defeated. After losing Country Liberal pre-selection to Price, McMahon resigned from the party and completed her term as an Independent. McMahon re-contested as a Liberal Democrat candidate and polled a respectable 9.2%. She can gain some satisfaction in having forced the Country Liberals to preferences.
The result is historic in that both elected Senators are of Indigenous heritage. The numbers come to three of four NT representatives when new Lingiari MP Marion Scrymgour is included.
First Preference Result Table
Enrolment – 145,938
Total Votes / Turnout – 106,907, 73.3% of enrolment
Informal Votes – 3,290 (3.1%)
Provisional Quota – 34,540
Below-the-line Vote – 10.4%
Last Update – Saturday, 11 June 2022, 20:16
| Party Name (Group) | Votes | Pct | Change | Quotas | % BTL |
|---|---|---|---|---|---|
| Labor (C) | 34,163 | 32.97 | -4.50 | 0.9891 | 8.0 |
| Ticket votes | 31,430 | 30.33 | |||
| McCARTHY, Malarndirri Re-elected 1 | 2,424 | 2.34 | |||
| GANLEY, Kate | 309 | 0.30 | |||
| NT CLP (A) | 32,846 | 31.70 | -4.97 | 0.9510 | 10.7 |
| Ticket votes | 29,321 | 28.30 | |||
| PRICE, Jacinta Nampijinpa Elected 2 | 3,309 | 3.19 | |||
| CIVITARESE, Kris | 216 | 0.21 | |||
| The Greens (H) | 12,707 | 12.26 | +2.03 | 0.3679 | 10.0 |
| Ticket votes | 11,440 | 11.04 | |||
| ANLEZARK, Jane | 1,019 | 0.98 | |||
| STOKES, Dianne | 248 | 0.24 | |||
| Liberal Democrats (B) | 9,609 | 9.27 | +9.27 | 0.2782 | 9.9 |
| Ticket votes | 8,656 | 8.35 | |||
| McMAHON, Sam Defeated | 834 | 0.80 | |||
| HANSEN, Jed | 119 | 0.11 | |||
| Legalise Cannabis (D) | 6,455 | 6.23 | +2.40 | 0.1869 | 8.6 |
| Ticket votes | 5,897 | 5.69 | |||
| LAWRENCE, Lance | 474 | 0.46 | |||
| HIBBERT, Kelly-Anne | 84 | 0.08 | |||
| Great Australian Party (F) | 4,573 | 4.41 | +4.41 | 0.1324 | 18.0 |
| Ticket votes | 3,748 | 3.62 | |||
| ARRIGO, Steve | 769 | 0.74 | |||
| MARCUS, Angela | 56 | 0.05 | |||
| Sustainable Australia (E) | 1,715 | 1.66 | +1.66 | 0.0497 | 9.7 |
| Ticket votes | 1,549 | 1.49 | |||
| WHYTE, Lamaan | 129 | 0.12 | |||
| BELCHER, Richard | 37 | 0.04 | |||
| Citizens Party (G) | 956 | 0.92 | +0.48 | 0.0277 | 13.4 |
| Ticket votes | 828 | 0.80 | |||
| CAMPBELL, Trudy | 93 | 0.09 | |||
| FLYNN, Peter | 35 | 0.03 | |||
| United Australia (UNG) | 593 | 0.57 | -5.59 | 0.0172 | 100.0 |
| RAJWIN, Raj | 593 | 0.57 | |||
| …. (Others) | 0 | -5.19 |
The distribution of preferences was relatively straight forward. The number two candidates on all 8 groups, as well as the Ungrouped UAP candidate and the lead candidate on three groups were excluded to the point where Malarndirri McCarthy (Labor) achieved a quota to fill the first vacancy. Interestingly, the Greens, Liberal Democrats and Legalise Cannabis received stronger flows of preferences than the two major parties. The table below shows the count to this point.
| Candidate (Party) | Transfers | Votes | Pct | Quotas |
|---|---|---|---|---|
| McCARTHY, Malarndirri (ALP) | +664 | 34,827 | 33.61 | 1.0083 |
| PRICE, Jacinta Nampijinpa (CLP) | +1,077 | 33,923 | 32.74 | 0.9821 |
| ANLEZARK, Jane (GRN) | +1,502 | 14,209 | 13.71 | 0.4114 |
| McMAHON, Sam (LDP) | +1,668 | 11,277 | 10.88 | 0.3265 |
| LAWRENCE, (LCA) | +2,750 | 9,205 | 8.88 | 0.2665 |
| ARRIGO, Steve (GAP) | -4,573 | 0 | 0.00 | 0.0000 |
| WHYTE, Lamaan (SAP) | -1,715 | 0 | 0.00 | 0.0000 |
| CAMPBELL, Trudy (CTP) | -956 | 0 | 0.00 | 0.0000 |
| RAJWIN, Raj (UAP) | -593 | 0 | 0.00 | 0.0000 |
| Exhausted | +176 | 176 | 0.17 | 0.0051 |
Count 14 then excluded McCarthy’s surplus.
| Candidate (Party) | Transfers | Votes | Pct | Quotas |
|---|---|---|---|---|
| McCARTHY, Malarndirri (ALP) | -287 | 34,540 | 33.33 | 1.0000 |
| PRICE, Jacinta Nampijinpa (CLP) | +55 | 33,978 | 32.79 | 0.9837 |
| ANLEZARK, Jane (GRN) | +143 | 14,352 | 13.85 | 0.4155 |
| McMAHON, Sam (LDP) | +40 | 11,317 | 10.92 | 0.3276 |
| LAWRENCE, (LCA) | +40 | 9,245 | 8.92 | 0.2677 |
| Exhausted | +320 | 496 | 0.48 | 0.0144 |
The exclusion of Legalise Cannabis sent most preferences to the Greens and Sam McMahon on the Liberal Democrats ticket, but there were enough flows to the Country Liberals to put Jacinta Nampijinpa Price over quota and into the second Senate seat.
| Candidate (Party) | Transfers | Votes | Pct | Quotas |
|---|---|---|---|---|
| McCARTHY, Malarndirri (ALP) | 0 | 34,540 | 33.33 | 1.0000 |
| PRICE, Jacinta Nampijinpa (CLP) | +2,217 | 36,195 | 34.93 | 1.0479 |
| ANLEZARK, Jane (GRN) | +4,106 | 18,458 | 17.81 | 0.5344 |
| McMAHON, Sam (LDP) | +2,571 | 13,888 | 13.40 | 0.4021 |
| LAWRENCE, (LCA) | -9,205 | 40 | 0.04 | 0.0012 |
| Exhausted | 0 | 496 | 0.48 | 0.0144 |
Given that the CLP ran without Liberal written out in its ballot paper labelling and the Liberal Democrats got over 7% in the House of Reps, I would presume that the same only Liberal on the ballot paper effect that the Liberal Democrats have been the beneficiaries of in National Party as sole Coalition candidates seats was a major contributor to the Liberal Democrats Senate result.
COMMENT: That the sitting Senator Sam McMahon was the Liberal Democrat candidate would have played a role as well.