- Re-elected 1 – Marise Payne (Liberal)
- Re-elected 2 – Deborah O’Neill (Labor)
- Re-elected 3 – Ross Cadell (National)
- Re-elected 4 – Jenny McAllister (Labor)
- Elected 5 – David Shoebridge (Greens)
- Re-elected 6 – Jim Molan (Liberal)
Party Outcome: Labor (-1) Greens (+1). Within the Coalition ticket, the Nationals recover the seat lost to the Liberal Party during the 2017 citizenship drama.
A full table of first preference votes allocated to ticket votes and to individual candidates is included in the post. Some analysis of the preference flows will be included once the preference distribution report is released later today.
Commentary on Result
Party Outcome: Labor (-1) Greens (+1). Within the Coalition ticket, the Nationals recover the seat lost to the Liberal Party during the 2017 citizenship drama.
NSW had three Coalition and three Labor Senate positions facing election in 2022, the only state Senate contest without an incumbent cross bench Senator . The positions facing election in 2022 were those allocated to six-year terms after the 2016 double dissolution election.
On current numbers the Coalition will retain its three seats and Labor be reduced to two seats, the party losing its third position to the Greens.
Liberal Senator Marise Payne will be re-elected from first position on the ticket, joined by new National Party representative Ross Cadell. This is the restoration of the National Party’s traditional seat lost in 2017 when then Senator Fiona Nash was disqualified for not having renounced inherited UK citizenhsip. The complex re-count to fill her position resulted in Liberal Concetta Fierravanti-Wells being upgraded from a short term Senate seat to one of the six-year terms facing re-election in 2022. Fierravanti-Wells did not win Liberal pre-selection for the 2022 election and will depart the Senate on 30 June. Cadell effectively replaces Fierravanti-Wells.
The third Liberal Senator set to be re-elected is Jim Molan, who comes to the position by a convoluted path. Molan was seventh on the Coalition ticket at the 2016 double dissolution election when five Senators were elected. The disqualification of Fiona Nash, and then the disqualification of the sixth placed Hollies Hughes for not knowing the future when accepting a government appointment, saw Molan appointed to a three year term. He was defeated from fourth on the Coalition ticket in 2019 before being appointed to replace the departing Arthur Sinodinos in 2019. For the first time it appears Molan will win election.
Labor’s two re-elected Senators are Deborah O’Neill and Jenny McAllister. Labor’s third Senator, Kristina Keneally, resigned to unsuccessfully contest Fowler in the House of Representatives.
The new Greens’ Senator is David Shoebridge who has served as a member of the NSW Legislative Council since 2010.
Results Table
Enrolment – 5,472,469
Total Votes / Turnout – 4,996,110, 91.3% of enrolment
Informal Votes – 195,388 (3.9%)
Provisional Quota – 685,818
Below-the-line Vote – 5.0%
Last Update – Sunday, 19 June 2022, 08:52
Party Name (Group) | Votes | Pct | Change | Quotas | % BTL |
---|---|---|---|---|---|
Liberal/Nationals (G) | 1,763,074 | 36.73 | -1.83 | 2.5708 | 3.3 |
Ticket votes | 1,704,657 | 35.51 | |||
PAYNE, Marise (Re-elected) | 35,810 | 0.75 | |||
CADELL, Ross (Elected) | 2,056 | 0.04 | |||
MOLAN, Jim (Re-elected) | 15,798 | 0.33 | |||
PENFOLD, Alison Louise | 1,451 | 0.03 | |||
JARVIS, Mary-Lou | 1,321 | 0.03 | |||
McGAHEY, Vicky | 1,981 | 0.04 | |||
Labor (V) | 1,461,172 | 30.44 | +0.61 | 2.1306 | 3.9 |
Ticket votes | 1,404,444 | 29.25 | |||
O’NEILL, Deborah (Re-elected) | 41,696 | 0.87 | |||
McALLISTER, Jenny (Re-elected) | 4,954 | 0.10 | |||
MORRIS, Shireen | 2,678 | 0.06 | |||
MYERS, Mich-Elle Elizabeth | 1,323 | 0.03 | |||
ROSE, Kylie Anne | 2,643 | 0.06 | |||
WARREN-SMITH, James | 3,434 | 0.07 | |||
The Greens (E) | 550,069 | 11.46 | +2.73 | 0.8021 | 7.3 |
Ticket votes | 509,981 | 10.62 | |||
SHOEBRIDGE, David (Elected) | 31,894 | 0.66 | |||
COHN, Amanda | 3,128 | 0.07 | |||
FLOOD, Rochelle | 1,085 | 0.02 | |||
SCOTT, Jane | 1,157 | 0.02 | |||
ARYA, Hawa | 1,088 | 0.02 | |||
WHEELER, Danielle | 1,736 | 0.04 | |||
One Nation (S) | 198,121 | 4.13 | -0.83 | 0.2889 | 7.8 |
Ticket votes | 182,570 | 3.80 | |||
McCULLOCH, Kate | 12,236 | 0.25 | |||
GRIGG, Colin | 2,588 | 0.05 | |||
SMITH, Roger | 727 | 0.02 | |||
United Australia (W) | 162,262 | 3.38 | +1.89 | 0.2366 | 5.2 |
Ticket votes | 153,902 | 3.21 | |||
MARTINO, Domenic Vincent | 6,125 | 0.13 | |||
WRIGHTSON, Suellen | 400 | 0.01 | |||
MOORE, Wayne Leslie | 374 | 0.01 | |||
MARTIN, Michelle | 443 | 0.01 | |||
YAP, Johnny | 378 | 0.01 | |||
LOUGHREY, Kevin Andrew | 640 | 0.01 | |||
Legalise Cannabis (Q) | 125,001 | 2.60 | +0.48 | 0.1823 | 5.0 |
Ticket votes | 118,751 | 2.47 | |||
BALDERSTONE, Michael | 5,668 | 0.12 | |||
HESTER, Gail | 582 | 0.01 | |||
Animal Justice (A) | 103,239 | 2.15 | +1.11 | 0.1505 | 8.3 |
Ticket votes | 94,703 | 1.97 | |||
BROLLO, Darren | 6,368 | 0.13 | |||
POWER, Julie | 2,168 | 0.05 | |||
Liberal Democrats (T) | 101,780 | 2.12 | +0.21 | 0.1484 | 6.2 |
Ticket votes | 95,429 | 1.99 | |||
RUDDICK, John | 4,570 | 0.10 | |||
LARTER, John | 1,289 | 0.03 | |||
CALDWELL, James Arthur | 224 | 0.00 | |||
GUEST, Mark Antony | 268 | 0.01 | |||
Shooters Fishers Farmers (M) | 91,143 | 1.90 | -0.64 | 0.1329 | 5.4 |
Ticket votes | 86,182 | 1.80 | |||
DJURIC, Shane | 4,094 | 0.09 | |||
GREGORY, Desiree J | 296 | 0.01 | |||
MILGATE, Brian | 277 | 0.01 | |||
CROOKS, Jeremy | 294 | 0.01 | |||
Indigenous – Aboriginal Party (L) | 38,970 | 0.81 | +0.81 | 0.0568 | 9.6 |
Ticket votes | 35,241 | 0.73 | |||
WHYMAN, Owen Douglas | 3,280 | 0.07 | |||
BROOKE, Lawrence John | 449 | 0.01 | |||
Reason Australia (H) | 30,307 | 0.63 | +0.63 | 0.0442 | 25.3 |
Ticket votes | 22,629 | 0.47 | |||
CARO, Jane | 7,412 | 0.15 | |||
MAHER, Hannah Kate | 181 | 0.00 | |||
RYALL, Diana | 85 | 0.00 | |||
Sustainable Australia (D) | 25,356 | 0.53 | +0.10 | 0.0370 | 8.8 |
Ticket votes | 23,114 | 0.48 | |||
LAMB, Georgia | 2,025 | 0.04 | |||
DE VIVE, Suzanne | 217 | 0.00 | |||
Informed Medical Options (O) | 18,409 | 0.38 | +0.28 | 0.0268 | 14.8 |
Ticket votes | 15,676 | 0.33 | |||
O’NEILL, Michael | 2,408 | 0.05 | |||
BURNUM BURNUM, Marelle | 325 | 0.01 | |||
FUSION (R) | 17,565 | 0.37 | -0.40 | 0.0256 | 9.5 |
Ticket votes | 15,903 | 0.33 | |||
LEONG, Andrea | 1,517 | 0.03 | |||
BRYCE, Ian R | 145 | 0.00 | |||
Australian Democrats (K) | 17,542 | 0.37 | +0.18 | 0.0256 | 8.2 |
Ticket votes | 16,099 | 0.34 | |||
BATY, Steven James | 1,075 | 0.02 | |||
ROGERS, Suzanne | 233 | 0.00 | |||
RICHARDS, Craig Edward | 135 | 0.00 | |||
Great Australian Party (P) | 16,886 | 0.35 | +0.18 | 0.0246 | 12.1 |
Ticket votes | 14,841 | 0.31 | |||
HOPKINS, Matthew | 1,931 | 0.04 | |||
NOHRA, George | 114 | 0.00 | |||
Citizens Party (C) | 14,419 | 0.30 | +0.27 | 0.0210 | 11.1 |
Ticket votes | 12,824 | 0.27 | |||
LIU, Kingsley | 1,266 | 0.03 | |||
LAWLER, Ann | 329 | 0.01 | |||
Seniors United Party (N) | 12,790 | 0.27 | +0.12 | 0.0186 | 6.5 |
Ticket votes | 11,965 | 0.25 | |||
KOCHER, Dessie | 714 | 0.01 | |||
BENNIE, Ray | 111 | 0.00 | |||
Federal ICAC Now (J) | 10,769 | 0.22 | +0.22 | 0.0157 | 11.3 |
Ticket votes | 9,551 | 0.20 | |||
JONES, Ross | 1,035 | 0.02 | |||
ANDERSON, Gabrielle | 183 | 0.00 | |||
Australian Values Party (U) | 9,043 | 0.19 | +0.19 | 0.0132 | 7.3 |
Ticket votes | 8,387 | 0.17 | |||
CLANCY, Selena | 524 | 0.01 | |||
GILBERT, Dave | 132 | 0.00 | |||
TNL (B) | 8,915 | 0.19 | +0.19 | 0.0130 | 20.0 |
Ticket votes | 7,136 | 0.15 | |||
KEEN, Steve | 1,171 | 0.02 | |||
GREEN, Melissa | 608 | 0.01 | |||
Group F (F) | 8,587 | 0.18 | +0.18 | 0.0125 | 6.5 |
Ticket votes | 8,030 | 0.17 | |||
BODDY, Max | 433 | 0.01 | |||
GRENFELL, Oscar | 124 | 0.00 | |||
Socialist Alliance (I) | 8,184 | 0.17 | +0.04 | 0.0119 | 11.5 |
Ticket votes | 7,241 | 0.15 | |||
SANCHEZ, Paula | 759 | 0.02 | |||
LEKA, Niko | 70 | 0.00 | |||
EVANS, Rachel | 114 | 0.00 | |||
Ungrouped (UNG) | 7,119 | 0.15 | +0.15 | 0.0104 | 100.0 |
LIM, Danny | 2,851 | 0.06 | |||
COLLINS, Julie | 2,989 | 0.06 | |||
GRZIC, Warren | 234 | 0.00 | |||
LU, Guitang | 552 | 0.01 | |||
LAING, William | 493 | 0.01 | |||
…. (Christian Dems) | 0 | -1.61 | |||
…. (Others) | 0 | -5.25 |
interesting to see Jim Molan’s high personal vote from his position on the ticket. how much of an influence did that have on his election?
COMMENT: None. He was third on the ticket and the total Liberal vote is responsible for his election, unless those who voted for him wouldn’t have voted Liberal. He had a higher personal vote in 2019 and lost because he was fourth on the ticket.